
Carm was shown when she was young and then become Sabrina's couch dog before she become a momma.
| CARM'S PEDIGREE | |||
| PARENTS | GRAND PARENTS | GREAT GRAND PARENTS | GREAT GREAT GRAND PARENTS |
| Ch.Sevenoaks Abercrombie & Fitch | Ch. Sevenoaks Fire & Ice | BIS.Am.Can.Ch. Sevenoaks Footprints OnTheMoon | BIS. Am. Can Ch Artizoe Billboard Chart Topper |
| BIS. Aus. Can Ch. Sevenoaks Amarige | |||
| Ch. Devonshire’s Better Than Ice Cream | Sevenoaks Upland Hunter | ||
| BIS. Am.Can.Ch. Sevenoaks Raspberry Ripple | |||
| Ch. Sagebrush Sevenoaks Adrenalin | Ch.Sevenoaks Dineechio | Ch.Sevenoaks Draco | |
| Sevenoaks Easy On The Eyes | |||
| Am.Can.Ch. Honeygate Wilson Lake Merrit | Ch.Trailstar’s Braveheart | ||
| Ch. Honeygate Wilson Lake Gretta | |||
| Ch. Sevenoaks It Had To Be You | BIS. Am. Can. Ch. Sevenoaks Footprints On The Moon | BIS. Am. Can Ch Artizoe Billboard Chart Topper. | Am.Can.Ch. Artizoe Nelson Casanova |
| BIS. Am. Can. Ch. Artizoe Rosewood Cora | |||
| BIS. Aus. Can Ch. Sevenoaks Amarige | BIS. Am. Can. Ch. Reidwood Justice to Prevail | ||
| Ch. Set’r Ridges Sevenoaks Rich Kid | |||
| Ch. Sevenoaks Devil Woman | Am.Can.Ch. Sevenoaks Driftwind El Diablo | Am. Can. Ch. Sevenoaks Believe In Justice | |
| BIS.Am.Can.Ch. Sevenoaks Sorceress | |||
| Sevenoaks Easy On The Eyes | Sevenoaks Nighthawk | ||
| Ch. Linwoods Feathers Tell The Truth | |||
![]() |
![]() |