
MULTI GROUP WINNING ENGLISH SETTER.
Midas finished his American Championship all at US English Setter Specialties all with 5 point majors
| MIDAS' PEDIGREE | |||
| PARENTS | GRAND PARENTS | GREAT GRAND PARENTS | GREAT GREAT GRAND PARENTS |
Dual Am.Can.Ch. Set'rRidges Solid Gold CDX, MH, HDX, CGC
|
Am.Can.Ch.Fieldplay's Set;r Ridge Jhahil CD, JH | Ch.Guys.nDolls Barrister Beau | Ch.Seamrog Tyson of Palomar |
| Ch. Guys n Dolls Annie O'Brien | |||
| Am.Can.Ch. Windems Lotsa Dots | Am.Can.Ch. Windems Sarad of Whitehouse | ||
| Ch. Kadons Flyiing High | |||
| Can.Ch.Bludawns Just Call Me Jenny | Am.Can.Ch.Fantails Sunshine Man | Am.Can.Bda.Ch. Marengohills Hello Sunshine | |
| Am.Can.Bda. Ch. Fantails Snowboots | |||
| Am.Can.Ch. Bludawns Winter Sunstone | Am.Can.Mex Ch.Gold Rush Gold Miner Blues | ||
| Can.Ch. Bludawns Autumn Gold | |||
Ch. Glen-Aires Kischa |
Ch. Seamrog On Fire | Loriens Firebrand | Ch. Guys n Dolls Shalimar Duke |
| Ch. Guys n Dolls Honey Grove | |||
| Seamrog Blue Note | Raybars Blue Line | ||
| Ch. Guys n Dolls Ziegfield Girl | |||
| Ch. Glen-Airs Orange Cove | Seamrog Tyson of Palomar | Ch. Arnee's Nelson of Nor'Coaster | |
| Ch. Guys n Dolls Ziegfield Girl | |||
| Guylines Artemis of Cymbria | Ch. Clariho Checkmate of Critt-Du | ||
| Ch. Guylines Jet Setter | |||
![]() |
![]() |